|
| 5.1% |
5.0% |
4.9% |
4.8% |
4.5% |
4.1% |
3.9% |
3.4% |
3.1% |
3.4% |
2.9% |
2.3% |
2.2% |
2.2% |
2.7% |
3.2% |
3.6% |
4.1% |
4.4% |
5.6% |
5.6% |
6.0% |
6.0% |
6.0% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | Shift_Wreck | 32395 | 5 days ago | " they would rather die than see you get away" | |
| 2 | dnyy | 11385 | 5 days ago | "someoboddy say my name :S" | |
| 3 | mehall | 9649 | 5 days ago | "got to install Linux some time soon" | |
| 4 | Quu | 5351 | yesterday | "http://ubuntuforums.org/showthread.php?t=280473" | |
| 5 | ZeroTruths_ | 5174 | 73 days ago | "How many tabs were you using?" | |
| 6 | YaManicKill | 4528 | 2 days ago | "if you want something that "just works" - don't use it" | |
| 7 | foomandoonian | 4139 | 7 days ago | "I love Filezilla on Windoze ultraturquoise" | |
| 8 | ZaxxonX | 3937 | 50 days ago | "...and probably will never make it there either :D" | |
| 9 | dmsuperman | 3681 | 11 days ago | "You can do it how you want instead of how apple wants :)" | |
| 10 | vieq | 2780 | 8 days ago | "he wanted to work as a male whore :D" | |
| 11 | nintnint | 2349 | 28 days ago | "there are no deets about zelda wii yet" | |
| 12 | vieq_ | 2074 | 27 days ago | "dunno I just heard the word in "how high" movie :P" | |
| 13 | Nik_Doof | 2056 | yesterday | "give it type, Jython will soon be on the G1/Android" | |
| 14 | acydlord1aao | 2003 | 5 days ago | "finally getting stuff done with crunchOne" | |
| 15 | ggordon | 1810 | 4 days ago | "nwadawg: hope to get some ridin' in over the long weekend" | |
| 16 | prohna | 1780 | 9 days ago | "can a regular hd be put in one?" | |
| 17 | locks | 1712 | 7 days ago | "and my second HDD is not compatible with the wii" | |
| 18 | ultraturquoise | 1579 | yesterday | "I can't make one either I can barely mod existing ones :P" | |
| 19 | icarus | 1557 | 8 days ago | "it was really popular here for the past few months" | |
| 20 | nwadawg | 1538 | today | "got 'Jarhead' on DVD, its good" | |
| 21 | clarkiii | 1523 | 75 days ago | "everyone should have a external backup drive" | |
| 22 | linny | 1477 | yesterday | "oc then i learn in the process of fixing it" | |
| 23 | acydlord_aao | 1418 | 2 days ago | "that is one epic win quote" | |
| 24 | gre0 | 1403 | 12 days ago | "or use any of the gui tools to install the package" | |
| 25 | lurks | 1381 | 20 days ago | "that "dream" looks a bit.. big" |
| michaelramm (1338) | Gwildor (1322) | zerotruths (1315) | ZeroTruths (1288) | SampsUn (1274) |
| Hanna (1250) | tinee (1218) | ShazbotMcNasty (1195) | traumgeist (1152) | illumin8 (1140) |
| shortcipher (1110) | nerfquark (1092) | thread (1005) | pyroevanes (946) | iggykoopa (930) |
| Mike1 (929) | Wench (906) | _trine (895) | kliNikal (811) | kBang (806) |
| Crunchie (800) | niblets (782) | schnux (780) | Yerzriknot (725) | jony123 (723) |
| emsenn_ (723) | oscillik (717) | gwildor (700) | cdn (693) | tonytraductor (675) |
|
| Is owen1 stupid or just asking too many questions? 27.7% lines contained a question!
AlexelA didn't know that much either. 24.3% of his/her lines were questions. |
| The loudest one was t0mm13b, who yelled 22.8% of the time!
Another old yeller was michaelramm, who shouted 21.3% of the time! |
| It seems that ZaxxonX's shift-key is hanging: 7.0% of the time he/she wrote UPPERCASE. For example, like this: <ZaxxonX> LOLOLOL triggerhapp just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 6.5% of the time. |
| Quu is a very aggressive person. He/She attacked others 7 times. For example, like this: * Quu slaps haggisbasheruk with a bit of sandpaper dmsuperman can't control his/her aggressions, either. He/She picked on others 4 times. |
| Poor Shift_Wreck, nobody likes him/her. He/She was attacked 4 times. For example, like this: * Quu-AAO slaps Shift_Wreck with a bit of away yamanickill seems to be unliked too. He/She got beaten 3 times. |
| _Scrat_ brings happiness to the world. 32.8% lines contained smiling faces. :)
corenominal isn't a sad person either, smiling 30.5% of the time. |
| dnyy seems to be sad at the moment: 12.3% lines contained sad faces. :(
zero_truths is also a sad person, crying 7.0% of the time. |
| almigi wrote the longest lines, averaging 70.9 letters per line. #crunchbang average was 32.8 letters per line. |
| Shift_Wreck wrote the shortest lines, averaging 19.8 characters per line. Quu was tight-lipped, too, averaging 20.2 characters. |
| Shift_Wreck spoke a total of 126522 words!
Shift_Wreck's faithful follower, dnyy, didn't speak so much: 77582 words. |
| dan_g wrote an average of 41.00 words per line.
Channel average was 6.27 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 3768 | gogi-goji |
| 2 | think | 3381 | icarus_ |
| 3 | about | 3194 | sircrazy |
| 4 | right | 2767 | Doppp |
| 5 | would | 2560 | dakarn |
| 6 | really | 2148 | Doppp |
| 7 | install | 1933 | Doppp |
| 8 | still | 1842 | lillis |
| 9 | should | 1789 | dakarn |
| 10 | thats | 1758 | sircrazy |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Shift_Wreck | 1358 | stas |
| 2 | dnyy | 1245 | vieq |
| 3 | mehall | 884 | dnyy |
| 4 | foomandoonian | 416 | dnyy |
| 5 | Nik_Doof | 261 | tawan |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://onemorelevel.com/game/multiplayer_asteroids | 15 | YaManicKill|away |
| 2 | http://crunchbanglinux.org/pastebin/ | 14 | YaManicKill |
| 3 | http://irc.incognitus.net/crunchbang/ | 13 | mehall |
| 4 | http://crunchbanglinux.org/wiki/applications | 8 | sircrazy |
| 5 | http://www.ustream.tv/channel/dubtv0 | 8 | prohna |
|
| nintnint wasn't very popular, getting kicked 2 times! For example, like this: *** nintnint was kicked by dnyy () AlexelA seemed to be hated too: 2 kicks were received. |
| dnyy is either insane or just a fair op, kicking a total of 4 people!
dnyy's faithful follower, SpaceAviator, kicked about 2 people. |
| Strange, no op was given on #crunchbang! |
| Wow, no op was taken on #crunchbang! |
| dmsuperman always lets us know what he/she's doing: 247 actions! For example, like this: * dmsuperman dances Also, Shift_Wreck tells us what's up with 244 actions. |
| Shift_Wreck talks to him/herself a lot. He/She wrote over 5 lines in a row 258 times!
Another lonely one was mehall, who managed to hit 60 times. |
| dnyy couldn't decide whether to stay or go. 668 joins during this reporting period! |
| pdanner has quite a potty mouth. 0.7% words were foul language.
hkhalid also makes sailors blush, 0.5% of the time. |
|
| A topic was never set on this channel. |