|
| 4.6% |
2.1% |
1.0% |
0.6% |
0.3% |
0.1% |
0.1% |
0.2% |
0.3% |
0.8% |
1.7% |
2.6% |
3.1% |
4.1% |
5.1% |
6.0% |
7.3% |
8.7% |
9.1% |
8.1% |
9.3% |
8.7% |
7.4% |
6.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | No-2 | 124300 | today | "he will make steve from work sit on my cock?" | |
| 2 | Karen | 45604 | yesterday | "Ugh, feel like I've had a waste of a day :-\" | |
| 3 | Jo | 43551 | 92 days ago | "and am now awaiting a curry from Raj" | |
| 4 | chris | 37295 | today | "VVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVV" | |
| 5 | Zabouth | 36337 | today | "also my tickes are book for a train today" | |
| 6 | Mark | 34016 | today | "a new ear or a new phone :P" | |
| 7 | Nik_Doof | 33646 | 10 days ago | "not sure if to play eve or fo:nv" | |
| 8 | Ckwop | 22848 | yesterday | "http://lemonodor.com/images/dijkstra-quick-n-dirty-s.jpg" | |
| 9 | davey | 9180 | 368 days ago | "stuff was on torrent sites hours before newzbin" | |
| 10 | tombot | 8782 | 621 days ago | "it's crazy to think I'm an uncle ..." | |
| 11 | Oscillik | 7677 | 28 days ago | "as long as tehre'll be people there, yeah" | |
| 12 | Neal | 1808 | 400 days ago | "feathers mac fucking doogle hey" | |
| 13 | Incog-Guest-249 | 543 | 348 days ago | "just always do heroin with your alky" | |
| 14 | fluffle | 504 | 23 days ago | "i might be up for some minecraft in a bit" | |
| 15 | Stevo | 402 | 1508 days ago | "I said 'who the fuck are you?'" | |
| 16 | Vegeta | 376 | 1383 days ago | "im dowloading a copy now so I can format this pos" | |
| 17 | Jaycey | 244 | 1319 days ago | "What does everyone do now?" | |
| 18 | krae | 190 | 951 days ago | "hey u could get noel edmuds" | |
| 19 | chair | 184 | 1555 days ago | "or at least before my car was RUINED" | |
| 20 | d-e-v-i-l | 165 | 1536 days ago | "unless you've changed the location ;p" | |
| 21 | BB^101 | 94 | 645 days ago | "padded rooms and hug me jackets for everyone o/" | |
| 22 | Fen | 82 | 922 days ago | "I seriously hope he was trolling" | |
| 23 | Lee1 | 74 | 961 days ago | "fuck you paul with your yawning" | |
| 24 | AudioHertz | 64 | 1505 days ago | "dyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyas" | |
| 25 | sp0rkle | 43 | 283 days ago | "no-two, chris asked me to remind you waffles..." |
| mivok (43) | rah_ (42) | Twatter (38) | Johnny5 (34) | PP (29) |
| w[ork] (26) | appletang (26) | lex (24) | tux (20) | salkunh_ (18) |
| livlug_jo (17) | LeeR (16) | osc_android (16) | NiNjA (15) | doctormo (13) |
| Androidfan9 (12) | ihatewales (12) | zedstarr (8) | Jayce (8) | LuckyG (7) |
| CkQuin (6) | Pixiefluff (5) | FUCKING_LECCY (5) | J0 (5) | oscillik_mobile (5) |
| Josie (5) | Peepo-Mobile (4) | moo (4) | I (4) | Protox (4) |
|
| Is Incog-Guest-249 stupid or just asking too many questions? 16.3% lines contained a question!
tombot didn't know that much either. 14.0% of his lines were questions. |
| The loudest one was Karen, who yelled 13.8% of the time!
Another old yeller was Vegeta, who shouted 9.8% of the time! |
| It seems that No-2's shift-key is hanging: 8.6% of the time he wrote UPPERCASE. For example, like this: <No-2> 20:40 BA1404 MANCHESTER BOARDING 5 chris just forgot to deactivate his Caps-Lock. He wrote UPPERCASE 5.2% of the time. |
| Nik_Doof is a very aggressive person. He attacked others 18 times. For example, like this: * Nik_Doof slaps himself chris can't control his aggressions, either. He picked on others 17 times. |
| Poor chris, nobody likes him. He was attacked 13 times. For example, like this: * No-2 slaps No-Two with a dripping minge No-2 seems to be unliked too. He got beaten 12 times. |
| fluffle brings happiness to the world. 12.1% lines contained smiling faces. :)
Oscillik isn't a sad person either, smiling 6.9% of the time. |
| No-2 seems to be sad at the moment: 15.4% lines contained sad faces. :(
chris is also a sad person, crying 8.6% of the time. |
| Vegeta wrote the longest lines, averaging 34.6 letters per line. #incognitus average was 25.0 letters per line. |
| No-2 wrote the shortest lines, averaging 18.5 characters per line. Neal was tight-lipped, too, averaging 23.7 characters. |
| No-2 spoke a total of 463239 words!
No-2's faithful follower, Jo, didn't speak so much: 280791 words. |
| J wrote an average of 28.00 words per line.
Channel average was 4.95 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | think | 3433 | chris |
| 2 | there | 3190 | rah_ |
| 3 | going | 3126 | Ckwop |
| 4 | about | 2661 | Ckwop |
| 5 | would | 1688 | Karen |
| 6 | really | 1558 | No-2 |
| 7 | thats | 1406 | Zabouth |
| 8 | fucking | 1058 | No-2 |
| 9 | could | 1044 | Oscillik |
| 10 | still | 978 | Zabouth |
|
| Nick | Number of Uses | Last Used by | |
| 1 | I | 65541 | chris |
| 2 | A | 43921 | chris |
| 3 | Jo | 10862 | No-2 |
| 4 | No-2 | 7040 | Nik_Doof |
| 5 | chris | 1847 | Ckwop |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://irc.incognitus.net | 12 | Nik_Doof |
| 2 | http://www.flickr.com/photos/qwghlm/3424577169 | 12 | chris |
| 3 | http://www.uber-force.co.uk/webcam.html | 11 | No-2 |
| 4 | http://www.zabouth.com/ | 8 | Zabouth |
| 5 | http://irc.incognitus.net/irc/ | 7 | Jo |
|
| No-2 wasn't very popular, getting kicked 12 times! For example, like this: *** No-2 was kicked by chris () Protox seemed to be hated too: 3 kicks were received. |
| chris is either insane or just a fair op, kicking a total of 15 people!
chris's faithful follower, No-2, kicked about 4 people. |
| ChanServ donated 23 ops in the channel...
Nik_Doof was also very polite: 9 ops from him. |
| Nik_Doof is the channel sheriff with 8 deops.
chris deoped 7 users. |
| No-2 always lets us know what he's doing: 1952 actions! For example, like this: * No-2 looks ip6 Also, Jo tells us what's up with 1683 actions. |
| No-2 talks to himself a lot. He wrote over 5 lines in a row 2769 times!
Another lonely one was Nik_Doof, who managed to hit 581 times. |
| Mark couldn't decide whether to stay or go. 5162 joins during this reporting period! |
| osc_android has quite a potty mouth. 0.8% words were foul language.
sp0rkle also makes sailors blush, 0.8% of the time. |
|
| Musical themed fancy dress party, Castle Doofenstein 24th Jan for my birthday! Fancy dress is compulsory BYOB | 701 days ago at 20:37 by Jo |
| < Jo> my tits are HURTING they are that cold | 708 days ago at 12:29 by Nik_Doof |
| HAR dates announced! August 13th to 16th at Vierhouten, NL! w00t! (TICKETS ON SALE) | mary fucked a roman (slut) | 714 days ago at 00:19 by Zabouth |
| The topic was set 571 times. | |